Camel Quality Policy
Our policy enforces high standards, quick issue resolution, continuous improvement, and team training, ensuring quality and timely delivery.
Image | Overhead Conveyor Components | Model | Description | More |
---|---|---|---|---|
Special Trolley with Plastic Wheel | Special trolley with plastic wheel | CamelConvey Overhead Trolley offer efficient space utilization and high flexibility for transporting varied loads in industrial settings. | ||
Free Carrier Trolley Middle Carrier | Power and Free Conveyor Components | Middle Carrier | Positive control of each load in the system making them ideally suited to industrial applications. | ||
Free Carrier Trolley Rear Carrier | Power and Free Conveyor Components | Rear Carrier | Positive control of each load in the system making them ideally suited to industrial applications. | ||
Free Carrier Trolley Front Carrier | Power and Free Conveyor Components | Front Carrier | Positive control of each load in the system making them ideally suited to industrial applications. | ||
Trolley Nuts and Bolts | Overhead I Beam Conveyor Components | Trolley Nuts and Bolts | CamelConvey Trolley Nuts and Bolts will ensure your overhead I beam conveyor trolley stay in top condition. | ||
Enclosed Track Hand Push Trolley | Hand Push Trolley | Simple motorized circuits or "power and free" systems where the trolleys can engage and disengage from a moving chain. | ||
Free Carrier Trolley Middle Carrier | Enclosed Track Chain | Middle Carrier | Positive control of each load in the system making them ideally suited to industrial applications. | ||
Free Carrier Trolley Rear Carrier | Enclosed Track Chain | Rear Carrier | Positive control of each load in the system making them ideally suited to industrial applications. | ||
Free Carrier Trolley Front Carrier | Enlosed Track Chain | Rear Carrier | Positive control of each load in the system making them ideally suited to industrial applications. | ||
4 Wheel Pusher | Conveyor Chain Parts | 4 Wheel Pusher | The 4 Wheel Pusher is particularly used in material handling and automated production lines. | ||
4 Wheel Pusher | Conveyor Chain Parts | 4 Wheel Pusher | The 4 Wheel Pusher is particularly used in material handling and automated production lines. | ||
90° Star Swivel Hook for Enclosed Track Chain | 90° Star Swivel Hook | 90° Star Swivel Hook made of malleable or ductile iron, the swivel has a 125-pound capacity rating. | ||
Swivel Hook for Enclosed Track Chain | Swivel Hook | CamelConvey Swivel Hook make it easy to attach and carry loads on rivetless chain conveyors. | ||
Rigid H Hook for Enclosed Track Chain | Rigid H Hook | Rigid H Hook remain perpendicular to the chain at all times. | ||
H Hook for Enclosed Track Chain | H Hook | The standard“H”Attachment is the most popular unit for connecting loads to the chain. | ||
Metric Forged Chain | High Load Capacity | P2-80-160,P2-80-290,P2-100-200 | CamelConvey Metric Forged Chain is a mechanical transmission product that is used in a variety of applications. | ||
160 Metric Forged Chain for Material Handling Line | 160 Chain | CamelConvey 160 Metric Forged Chain is a mechanical transmission product that is used in a variety of applications. | ||
XT80 Metric Chain | Drop Forged Rivetless Chain | XT80 Chain | CamelConvey XT80 Conveyor Chain is designed for efficient material handling in a wide range of industrial applications. | ||
XT100 Metric Chain | Drop Forged Rivetless Chain | XT100 Chain | CamelConvey XT100 Conveyor Chain is a robust and heavy-duty chain commonly used in industrial conveyor systems. | ||
P166 Pusher Dog | Conveyor Chain Parts | Pusher Dog | CamelConvey Pusher dogs work with power and free conveyor trolleys and systems. | ||
Drop Forged Chain Pusher Dog | Conveyor Chain Parts | Pusher Dog | Pusher dogs work with power and free conveyor trolleys and systems. | ||
X458 Attachment Link | Conveyor Chain Parts | X458 Attachment Link | Pusher dogs work with power and free conveyor trolleys and systems. | ||
X348 Forged Side Link Pusher Dog | Power and Free Conveyor Components | X348 Pusher Dog | X348 Forged Side Link Pusher Dog work with power and free conveyor trolleys and systems. | ||
Forged Rivetless Chain Pusher Dog | Power and Free Conveyor Components | Pusher Dog | Pusher dogs work with power and free conveyor trolleys and systems. | ||
X458 Forged Rivetless Chain Side Link Pusher Dog | X458 Pusher Dog | Pusher dogs work with power and free conveyor trolleys and systems. | ||
X458 Side Link Pusher Dog | Power and Free Conveyor Components | Pusher Dog | Pusher dogs work with power and free conveyor trolleys and systems. | ||
Chain Attachment Pusher Dog | Pusher Dog | Chain attachment pusher dog work with power and free conveyor trolleys and systems. | ||
X678 Side Link Pusher Dog | Wide Wing Power and Free | X678 Side Link Pusher Dog | 6″ wide wing power and free overhead and inverted chain conveyor systems (X-678) use the side link pusher dog. | ||
Pin for X348 X458 X678 Chain | Overhead Conveyor Components | Pin for Chain | CamelConvey pin is a vital component that contributes to the overall performance and reliability of conveyor systems. | ||
I Beam Hand Push Trolley | 500 Pounds Capacity | 500 Pound hand push trolley | CamelConvey hand push trolleys for overhead monorail cranes and hoists are available in load ranges up to 500 Pound. |
Automating material transport reduces the need for manual handling, increasing productivity.
Limits bending and lifting actions, improving operator comfort and reducing injury risks.
Speeds up material movement between operations, reducing travel time and boosting overall efficiency.
Lower labor costs and increased efficiency lead to significant financial savings.
Our policy enforces high standards, quick issue resolution, continuous improvement, and team training, ensuring quality and timely delivery.
CamelConvey’s engineers rigorously test tensile strength and durability, consistently delivering long-lasting, high-quality chains.
CamelConvey offers end-to-end solutions, from OEM services to global partnerships, meeting unique customer needs effectively.
Our technical team ensures quality with on-site visual and data-driven inspections, focusing on precision in every product.