Conveying System Integrator
Efficient custom design, ensuring system compatibility and quality materials.
- Collaborative design
- Flexible supply chain
- Technical support
- Quality assurance
CamelConvey overhead conveyor components meet or exceed the performance benchmarks of established global brands. With precision engineering and high-grade materials, we ensure durability and efficiency in every components.
Whether you're looking to replace parts in an existing system or install a new conveyor line, our products are compatible with the standards of leading brands. This ensures a hassle-free integration process, saving you time and effort.
By choosing our parts, you can significantly reduce maintenance and replacement costs without compromising on quality. Our competitive pricing offers you the advantage of high-quality components at a fraction of the cost.
Our rigorous testing processes guarantee that our products deliver consistent, reliable performance in demanding industrial environments. Trust our components to keep your operations running smoothly.
We are committed to providing exceptional customer service. Our knowledgeable team is always ready to assist you with product selection, installation guidance, and after-sales support.
CamelConvey | Open | Welsh plug Only | Splashproof Sealed/No Welsh Plug | Sealed/Welsh Plug | Triple Labyrinth/Welsh Plug | |
---|---|---|---|---|---|---|
FROS* | 3" I-BEAM TROLLEY(Retainer) | 5200234 | 5210234 | 5220234 | 5240034 | |
FROS* | 3" I-BEAM TROLLEY(Full Ball) | 5400234 | 5410234 | 5420234 | 5440034 | |
FROS* | 3X4 I-BEAM TROLLEY(Retainer) | 5210238 | 5220238 | 5280038 | ||
FROS* | 3X4 I-BEAM TROLLEY(Full Ball) | 5400238 | 5410238 | 5420238 | 5480038 | |
FROS* | 4" I-BEAM TROLLEY(Retainer) | 7200273 | 7240073 | |||
FROS* | 4" I-BEAM TROLLEY(Full Ball) | 7500273 | 7510273 | 7520273 | 7540073 | |
FROS* | 4" I-BEAM TROLLEY 8”(203.2) Drop(Retainer) | 7200270 | 7240070 | |||
FROS* | 4" I-BEAM TROLLEY 8”(203.2) Drop (Full Ball) | 7500270 | 7510270 | 7520270 | 7540070 | |
FROS* | 4X6 I-BEAM TROLLEY(Retainer) | 7200275 / 77 | 7240075 / 77 | |||
FROS* | 4X6 I-BEAM TROLLEY(Full Ball) | 7500275 / 77 | 7510275 / 77 | 7520275 / 77 | 7540075 / 77 | |
FROS* | 6" I-BEAM TROLLEY(Retainer) | 9260060 | ||||
FROS* | 6" I-BEAM TROLLEY(Full Ball) | 6460260 | 6470260 | 6474260 | 9480060 | |
FROS* | 6x4 I-BEAM TROLLEY(Retainer) | 9010064 | ||||
FROS* | 6X4 I-BEAM TROLLEY(Full Ball) | 6460264 | 6470264 | 6474264 | 9480064 | |
FROS* | 4” CHANNEL INVERTED TROLLEY(Full Ball) | 4025344 | 4025244 | 4025144 | ||
FROS* | 4X6 CHANNEL INVERTED TROLLEY(Full Ball) | 4020242 | 4021042 | 4025142 |
CamelConvey | Open | Welsh plug Only | Welsh plug Only | Welsh plug Only | |
---|---|---|---|---|---|
WEB* | 3" Trolley with 2-1/2" Drop | 69600 | 75916 | 14631 | |
WEB* | 4" Trolley with 3-3/16" Drop(Retainer) | 3378 | |||
WEB* | 4" Trolley with 3-3/16" Drop(Full Ball) | 15309 | 74597 | 15308M1 | 15308 |
WEB* | 4" Trolley with 4" Drop(Retainer) | 16843 | |||
WEB* | 4" Trolley with 4" Drop(Full Ball) | 86183 | 77696 | 14282M1 | 14282 |
WEB* | 4" Trolley with 3-7/16" Drop for X-678 Chain(Retainer) | 13601 | |||
WEB* | 4" Trolley with 3-7/16" Drop for X-678 Chain(Full Ball) | 101835 | 13602 | 13603M1 | 13603 |
WEB* | 6" Trolley with 4" Drop(Full Ball) | 100504 | |||
WEB* | 4" Trolley with 5-3/8" Drop(Full Ball) | 14959M1 | 126982 | 14959 | 14962 |
WEB* | 4" Trolley with 5-21/32" Drop for X-678 Chain(Full Ball) | 85210 | 0407200 | 34728 | 16847 |
CamelConvey | 3" | 4" | 6" | 4X6 | |
---|---|---|---|---|---|
WEB* | Bolt & Nut | 4197 | 4213 | 4243 | 4213 |
WEB* | Bolt | 13434 | 11979 | 13464 | 11979 |
WEB* | Nut | 57212 | 56494 | 56495 | 56494 |
WEB* | C Attachment | 4193 | 4222 | 4245 | |
WEB* | H Attachment | 4195 | 4233 | 4246 | |
WEB* | I Attachment | 4194 | 4224 | 4247 | |
WEB* | J Attachment | 4225 | |||
WEB* | Load Assembly | 3516 | 1325 | 3860 | |
WEB* | B Attachment | 4196 | 4221 | 4249 | |
WEB* | Load Bar | 4199 | 4060 | 9484 | |
WEB* | Tube Spacers | 8443 | 6493 | 5687 | |
WEB* | Spherical Washers | 5867 | 4004 | 4250 | |
WEB* | Slotted Hex. Nuts | 56550 | 56551 | 56553 | |
WEB* | Cotter Pins | 56065 | 56074 | 56085 | |
WEB* | Trolley Bracket | 3361 | 3377 | 7662 | 8969 |
WEB* | Trolley Wheels(Retainer) | 6802 | 15907 | 15954 | |
WEB* | Trolley Wheels(Full Ball) | 16015 | 15911 | 15957 | |
WEB* | Trolley Wheels Open Type(Full Ball ) | 15917 | 15964 | ||
WEB* | Roller Turn Rollers(φ13) | 16493 | 16472 | 16472 | |
WEB* | Roller Turn Bolts(φ12.7) | 14187 | 14183 | 14183 |
CamelConvey | 3" | 4" | 6" | 658 | |
---|---|---|---|---|---|
WEB* | Rivetless Chain | 13612 | 13613 | 13443 | 77498 |
WEB* | Rivetless Chain Pin | 13607 | 13610 | 13442 | 13610 |
WEB* | Rivetless Chain Side Link | 13608 | 13611 | 13440 | 4277 |
WEB* | Rivetless Chain Center Link | 13606 | 13609 | 13441 | 4276 |
WEB* | Master Pin | 3362 | 15443 | 3896 | |
WEB* | Caterpillar Drive Chain | 8388 | 8389 | 16185 | |
WEB* | 1/4 Ton Capacity Trolley | 9792 | |||
WEB* | 3/4 Ton Capacity Trolley | 10711 |
Efficient custom design, ensuring system compatibility and quality materials.
Efficient custom design, ensuring system compatibility and quality materials.
Precisely customized chain, durable and reliable, professional technical support.