Home / All / Overhead Conveyor Components / Power and Free Conveyor Components /
Chain Attachment Pusher Dog
Detail Information
Pusher Dog | Chain Attachment Description:
CamelConvey Pusher dogs work with power and free conveyor trolleys and systems. These overhead conveyors provide direct, positive control of each load in the system making them ideally suited to industrial applications that demand maximum versatility, productivity, and efficiency. This high level of control is due to the dual track configuration of power free systems. The main (or "power") track is a chain-driven conveyor that moves carriers through the system. The second (or "free") track allows individual carriers to be disengaged from the main track and rerouted onto an adjacent spur line.Generally,they are assembled to forged rivetless chains like X348 chain,X458 chain,X678 chain and so on .
Pusher Dog | Chain Attachment Pictures:
Pusher Dog | Chain Attachment Schematic Diagram:
Pusher Dog | Chain Attachment Specification:
Chain No. | Nominal Pitch | Actual Pitch | Pin Diameter | Pin Length | Other Dimensions | |||
P | D | L | A | B | C | E | ||
X348 | 3" | 3.02'' | 0.5” | 1.81" | 1.1" | 1.06" | 2.38” | 2.95'' |
76.2mm | 76.6mm | 12.7mm | 46mm | 28mm | 27mm | 60.5mm | 75mm | |
X458 | 4'' | 4.03'' | 0.625'' | 2.24'' | 1.42'' | 1.34'' | 2.77'' | 3.62'' |
101.6mm | 102.4mm | 15.88mm | 57mm | 36mm | 34mm | 70.3mm | 92mm | |
X678 | 6'' | 6.03'' | 0.87'' | 3.03'' | 2'' | 1.42'' | 3.23'' | 3.94'' |
152.4mm | 153.2mm | 22mm | 77mm | 50.8mm | 36mm | 82mm | 100mm |
Similar Product
Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content