Detail Information
400 Class Sugar Mill Pintle Chain Description:
Pintle chains are amongst one of the earliest forms of conveyor chains to have been used, There are several different classes of pintle chain ranging from 400-Class to 900-Class, each class has specific features intended for specific industries and applications. 400 Class pintle chains are manufactured with high-quality cast offset-style links and hardened steel pins. Typically these chains are found in agricultural applications, water treatment facilities, conveying and drive applications, forestry, grain handling, and many more! All of the 400 Class Pintle Chain is produced according to manufacturer's requirements and is totally interchangeable with various other manufacturers' chain. A large range of attachments are available to manage a wide variety of applications. Styles A ,K and G attachments are offered in right and left hand link.
Item Picture:
400 Class Sugar Mill Pintle Chain Schematic Diagram:
400 Class Sugar Mill Pintle Chain Specification:
Chain NO. | Pitch | Dimensions | |||
P | A | B | D1 | D2 | |
442 | 1.375" | 0.75" | 0.63" | 0.31” | 0.56" |
34.92mm | 19.05mm | 16mm | 7.9mm | 14.2mm | |
452 | 1.506" | 0.84" | 0.63" | 0.38" | 0.69" |
38.25mm | 21.34mm | 16mm | 9.65mm | 17.5mm | |
455 | 1.63" | 0.84" | 0.69" | 0.38" | 0.63" |
41.4mm | 21.34mm | 17.5mm | 9.65mm | 16mm | |
462 | 1.634" | 0.94" | 0.81" | 0.44" | 0.72" |
41.5mm | 23.9mm | 20.6mm | 11.2mm | 18.3mm | |
477 | 2.308" | 1" | 0.69" | 0.44" | 0.81" |
58.62mm | 25.4mm | 17.5mm | 11.2mm | 20.6mm | |
488 | 2.609" | 1" | 0.75" | 0.44" | 0.88" |
66.27mm | 25.4mm | 19.05mm | 11.2mm | 22.35mm | |
4103 | 3.075" | 1.50" | 1" | 0.75" | 1.25" |
78.1mm | 38.1mm | 25.4mm | 19.05mm | 31.75mm |
Customer dimensions are also available.
400 Class Sugar Mill Pintle Chain with K1 / K2 - Attachments Schematic Diagram:
400 Class Sugar Mill Pintle Chain with K1 / K2 - Attachments Specification:
Chain NO. | Pitch | Dimensions | ||||
P | h | L | d | F | W | |
488 | 2.609" | 0.68" | 1.26" | 0.33" | 3.64" | 4.57" |
66.27mm | 17.3mm | 32mm | 8.5mm | 92.5mm | 116mm | |
4103 | 3.075" | 0.89" | 1.50" | 0.51" | 4.13" | 5.08" |
78.1mm | 22.5mm | 38mm | 13mm | 105mm | 129mm |
Customer dimensions are also available.
400 Class Sugar Mill Pintle Chain F29 - Attachments Schematic Diagram:
400 Class Sugar Mill Pintle Chain F29 - Attachments Specification:
Chain NO. | Pitch | Dimensions | ||||||
P | h | G | d | F | W | L | T | |
4103F29 | 3.07" | 2.64" | 2" | 0.5" | 2.23" | 3.28" | 2.64" | 0.43" |
78.1mm | 67mm | 50.8mm | 12.7mm | 56.6mm | 83.3mm | 67mm | 11mm |
Customer dimensions are also available.
Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content