Drop Forged Link Chain Flight
Drop Forged Link Chain Flight Description:
Item Picture:
Drop Forged Link Chain Flight Schematic Diagram:
Drop Forged Link Chain Flight Specification:
Chain NO. | Pitch | Pin Diameter | Other Dimensions | Ultimate Tensile Strength | |||||
P | D | C | T | F | R | S | Q (20MnCr5) | Q (42CrMo4) | |
10160 | 4" | 0.55" | 1.42” | 0.94" | 0.39" | 0.235" | 0.35” | 24700lbs | 47200lbs |
101.6mm | 14mm | 36mm | 24mm | 10mm | 6mm | 9mm | 110KN | 210KN | |
10160R | 4" | 0.55" | 1.42" | 1.18" | 0.53" | 0.315" | 0.51" | 40500lbs | 74200lbs |
101.6mm | 14mm | 36mm | 30mm | 13.5mm | 8mm | 13mm | 180KN | 330KN | |
12514 | 4.92" | 0.63" | 1.42" | 1.18" | 0.63" | 0.39" | 0.59" | 36600lbs | 65200lbs |
125mm | 16mm | 36mm | 30mm | 16mm | 10mm | 15mm | 163KN | 290KN | |
14218 | 5.59" | 0.98" | 1.97" | 1.65" | 0.81" | 0.47" | 0.75" | 65200lbs | 123700lbs |
142mm | 25mm | 50mm | 42mm | 20.5mm | 12mm | 19mm | 290KN | 550KN | |
14226 | 5.59" | 0.98" | 1.97" | 2.44" | 1.18" | 0.63" | 1.12" | 99000lbs | 177700lbs |
142mm | 25mm | 50mm | 62mm | 30mm | 16mm | 28.5mm | 440KN | 790KN | |
16025 | 6.30" | 0.98" | 1.97" | 1.97" | 1.63" | 0.55" | 0.98" | 83200lbs | 147300lbs |
160mm | 25mm | 50mm | 50mm | 27mm | 14mm | 25mm | 370KN | 655KN | |
20028 | 7.87" | 1.18" | 2.36" | 2.60" | 1.22" | 0.79" | 1.18" | 112500lbs | 202500lbs |
200mm | 30mm | 60mm | 66mm | 31mm | 20mm | 30mm | 500KN | 900KN |
Drop Forged Link Chain Flight Overview:
CamelConvey – Your Go-To Conveyor Chain Supplier
CamelConvey drop forged link chain flight is a specialized component designed to move heavy materials effectively within a conveyor system. This type of chain combines durability and strength with high resistance to wear, making it a preferred choice in demanding environments. These chains are commonly used in drag conveyor chains and scraper conveyor chains, ensuring materials are transported smoothly over long distances with minimal interruption.
When searching for a reliable conveyor chain supplier, CamelConvey stands out due to their commitment to excellence and tailored solutions. With years of experience and a strong reputation in the industry, they provide a wide range of products, including drop forged link chain flights, drag conveyor chains, and scraper conveyor chains. CamelConvey ensures that their components meet stringent quality standards, providing clients with durable, efficient, and cost-effective solutions.
Discover the CamelConvey Advantage
If you're looking for top-tier drop forged chain manufacturers, consider CamelConvey for your next project. With expertise in producing high-performance P200 chains with flights and other customized conveyor solutions, CamelConvey is your trusted partner for enhancing your operational efficiency. Reach out today to learn more about how their industry-leading conveyor chains can meet your needs and improve your material handling processes.
- Loading...
- Tel
- *Title
- *Content